Expert Dell Server Upgrade Services – Nspl.services
Maximize Your Dell PowerEdge Performance. Extend Lifespan. Slash Costs.
Specialized, OEM-certified upgrades and support for your entire Dell server fleet. Get enterprise-grade performance and reliability without the OEM price tag.
Why Upgrade Your Dell Servers with Us?
- Dell-Specific Expertise: Our engineers are certified and trained specifically on Dell PowerEdge architecture, from legacy 11th Gen to the latest Rx50 series.
- Guaranteed Compatibility: We use only genuine Dell parts and rigorously test all components to ensure flawless integration and performance.
- Massive Cost Savings: Save 40-60% on upgrade costs and support compared to Dell-direct pricing. Get more from your IT budget.
- Minimize Business Disruption: Our precise planning and execution ensure your upgrades happen smoothly, with near-zero downtime.
Popular Server Platforms We Upgrade

Hardware Performance Upgrades
Boost your server’s power to handle modern workloads like virtualization, databases, and ERP systems.

Dell Warranty & Support Extension
Keep your hardware protected beyond the standard term with flexible options.

Genuine Dell Spare Parts & Components
We guarantee authentic, firmware-compatible Dell parts.

Proactive Health Monitoring & Diagnostics
Prevent failures before they happen. Ensure optimal performance and avoid unexpected downtime with our dedicated monitoring services.
- DELL PowerEdge R440
- DELL PowerEdge R540
- DELL PowerEdge R640
- DELL PowerEdge R740
- DELL PowerEdge R450
- DELL PowerEdge R550
- DELL PowerEdge R650
- DELL PowerEdge R750
| Memory | AA799064 | Dell 16GB 3200Mhz Pc4-25600 Cl22 Ecc Registered Dual Rank X8 1.2v Ddr4 Sdram |
| Hard disk | YMVPP | Dell 1.2TB 10K RPM SAS ISE 12Gbps 512n 2.5in Hard Drive 3.5in Hybrid Carrier |
| Processor | SR3GM | Intel CPU Xeon Bronze 3104 6-Core 1.70GHz 8.25MB Cache Processor |
| SSD | 345-BECF | Dell 960GB Mixed Use TLC SATA 6gbps 2.5-inch Hot Plug Solid State Drive |
| Power supply | 8J0D3 | Hot-plug Power Supply, 550W |
| Memory | 32VXR | 32GB DDR4 3200MHz PC4-25600 2Rx4 ECC Registered RAM RDIMM |
| Hard disk | 178YP | Dell 2.4TB 10K RPM SAS 12Gbps 512e 2.5in Hard Drive 3.5in Hybrid Carrier |
| Processor | SRFB9 | INTEL XEON SILVER 4214 2.20GHz 12-Core 16.5M 85W Processor |
| SSD | 345-BBWE | 1.92TB SSD SAS Read Intensive SED 512e 2.5in with 3.5in Hybrid Carrier |
| Network card | 5PY5X | Intel X550 Dual Port 10G Base-T x4 PCIe Adapter |
| Power supply | Y9VFC | Dell PE Hot Swap 750W Redundant Power Supply |
| Memory | 370‐AEVP | 64GB 3200MHz DDR4 PC4-25600. Cl24 ECC Registered RAM RDIMM |
| Processor | 338-BSDM | Intel Gold 5220 18C 2.2Ghz 25M 125W Processor |
| SSD | W2H4G | Dell 3.84TB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot-plug |
| Network card | 1YWKM | Broadcom® 57414 Dual Port 10/25GbE SFP28 Adapter, PCIe Full Height |
| HBA card | P0TRP | Qlogic 2692 Dual Port 16Gb Fibre Channel Host Bus Adapter |
| Power supply | T4RTF | 1100W power supply |
| Memory | AB445352 | Dell 128GB 3200Mt/s Pc4-25600 Cl22 Ecc Registered Quad Rank X4 1.2v Ddr4 Sdram |
| Hard disk | K9T6H | Dell 20TB Hard Drive SAS 12Gbps 7.2K RPM 512e 3.5in Hot-plug |
| Processor | SRGZJ | Intel Xeon Gold 6242R 35.75M Cache, 3.10 GHz Processor |
| SSD | 1N0KG | Dell 7.68TB SSD up to SAS 24Gbps ISE Read Intensive 512e 2.5in Hot-plug |
| Network card | 46C7G | Intel XL710 Dual Port 40 Gigabit QSFP+ Full Height |
| HBA card | FMYVT | Dell Qlogic 2772 Dual Port 32GbE Fibre Channel Host Bus Adapter |
| Power supply | T4RTF | 1100W power supply |
| Memory | AA810826 | Dell 16GB 3200Mt/s Pc4-25600 Cl22 Ecc Registered Dual Rank X8 1.2v Ddr4 Sdram |
| Hard disk | 74D0G | Dell 2.4TB 10K RPM Self-Encrypting SAS 12Gbps 512e 2.5in Hot-plug Hard Drive |
| SSD | HYXR4 | Dell 960GB SATA Mix Use 6Gbps 512e 2.5in Hot-plug SSD |
| Processor | SRKXS | Intel Xeon Silver 4309Y 2.8GHz 8 Core 12MB 105W Processor |
| Power supply | H6P4D | Dell Single, Hot-Plug, 600-Watt Power Supply |
| Memory | AB614353 | 32 GB – 2Rx8 DDR4 RDIMM 3200 MT/s ECC Registered RDIMM |
| Processor | SRKXN | Intel SILVER 4310 2.10GHz 12-Core 18M 120W Processor |
| Hard disk | 178YP | Dell 2.4TB 10K RPM SAS 12Gbps 512e 2.5in Hard Drive 3.5in Hybrid Carrier |
| SSD | TYPW4 | Dell 1.6TB up to SAS 24Gbps ISE Mixed Use 512e 2.5in Hot-plug SSD |
| Network card | 85CJ8 | Intel X710 Dual Port 10GbE SFP+ Adapter, PCIe Low Profile, V2 |
| Power supply | VVK40 | 800W power supply |
| Memory | P2MYX | 64GB PC4-25600 DDR4-3200Mhz 2Rx4 ECC Registered RDIMM |
| Hard disk | JMPMY | Dell 16TB 7.2K RPM SAS 12Gbps 512e 3.5in Hot-plug Hard Drive |
| Processor | SRKXL | INTEL XEON SILVER 4314 16C 2.4GHZ PROCESSOR |
| SSD | 9TGRR | Dell 6.4TB, Enterprise, NVMe, Mixed Use Drive, U.2, Gen4 SSD with Carrier |
| Network card | N7R67 | Broadcom 57412 Dual Port 10Gb, SFP+, PCIe Adapter |
| Network card | RYR9F | Dell Marvell FastLinQ 41132 Dual Port 10GbE SFP+ Adapter |
| HBA card | 1N2PR | QLogic 2690 Single Port 16GbE Fibre Channel HBA |
| Power supply | 328F8 | 1100W power supply |
| Memory | AB445352 | Dell 128GB 3200Mt/s Pc4-25600 Cl22 Ecc Registered Quad Rank X4 1.2v Ddr4 Sdram |
| Hard disk | 96XN5 | 20TB HDD SATA ISE 6Gbps 7.2K 512e 3.5in Hot-plug |
| Processor | SRM75 | Intel Xeon Platinum 8470 52-core 2.0ghz 105mb Cache Processor |
| SSD | N8DKT | Dell 7.68TB, Enterprise, NVMe, Read Intensive Drive, U.2, Gen4 with Carrier |
| Network card | CGMCY | Broadcom 57414 Dual Port 10/25GbE SFP28, OCP Network Interface Card |
| Network card | 9RVF0 | Dell Dual Port Qlogic FastlinQ 41262 25Gigabit SFP28 Server Adapter |
| HBA card | 52FK5 | Emulex LPE36000 Dual Port FC64 Fibre Channel HBA Card |
| HBA card | FMYVT | Dell Qlogic 2772 Dual Port 32GbE Fibre Channel Host Bus Adapter |
| Power supply | WR13V | 1400W power supply |

