HPE Server Upgrade Services – Nspl.services
Unlock Peak Performance for Your HPE ProLiant, Synergy, and BladeSystem Infrastructure.
Specialized, HPE-certified upgrades and support for your entire HPE ecosystem. Achieve optimal performance, extend service life, and protect your investment—all while significantly reducing costs.
Why Upgrade Your HPE Servers with Us?
- Deep HPE Expertise: Our engineers are certified on the full HPE portfolio, from Gen8/Gen9 ProLiants to the latest Gen10+/Gen11, Synergy, and BladeSystem platforms.
- Genuine HPE Parts & Firmware: We guarantee 100% genuine HPE components, ensuring full compatibility and avoiding the “unauthorized storage” alerts that halt your servers.
- Substantial Cost Savings: Save 40-60% on hardware upgrades and support contracts compared to going direct, while maintaining OEM-grade quality.
- Minimized Risk & Downtime: Our meticulous planning, which includes firmware validation, ensures upgrades are seamless and non-disruptive.
Popular Server Platforms We Upgrade

Hardware Performance Upgrades
Boost your server’s power to handle modern workloads like virtualization, databases, and ERP systems.

HPE Warranty & Support Extension
Keep your hardware protected beyond the standard term with flexible options.

Genuine HPE Spare Parts & Components
We guarantee authentic, firmware-compatible HPE parts.

Proactive Health Monitoring & Diagnostics
Prevent failures before they happen. Ensure optimal performance and avoid unexpected downtime with our dedicated monitoring services.
- HP ProLiant DL360 G9
- HP ProLiant DL380 G9
- HP ProLiant BL460c Gen9
- HP ProLiant DL560 G9
- HP ProLiant DL580 G9
- HP ProLiant DL560 G10
- HP ProLiant DL580 G10
- HP ProLiant DL360 G10
- HP ProLiant DL380 G10
- HP ProLiant BL460c Gen10
| Memory | P/N: 805358-B21 | HPE 64GB 2400MHz PC3L Quad Rank x4 DDR4 LRDIMM |
| Memory | P/N: 809208-B21 | HPE 128GB PC4-19200 Ddr4-2400mhz Sdram |
| CPU | P/N: 818206-B21 | Intel Xeon E5-2699v4 2.2 GHz 22-core 55MB 145 W Processor |
| CPU | P/N: 780003-B21 | Intel Xeon E5-2699v3 2.3 GHz 18-core 45MB 145 W Processor |
| Hard disk | P/N: 857648-B21 | HPE 10TB 6G SATA 7.2K rpm LFF (3.5 in) 512e SC Midline Hard Drive |
| Hard disk | P/N: 765455-B21 | HP 2TB 6G SATA 7.2K rpm SFF (2.5 in) SC 512e Hard Drive |
| SSD | P/N: P07198-B21 | HPE 15.36TB NVMe x4 Lanes Read Intensive SFF (2.5 in) SCN Digitally Signed Firmware SSD |
| SSD | P/N: P09096-B21 | HPE 6.4TB SAS 12G Mixed Use SFF (2.5 in) SC Digitally Signed Firmware SSD |
| Network Card | P/N: 817753-B21 | HPE Ethernet 10/25Gb 2-port 640SFP28 Adapter |
| Network Card | P/N: 817749-B21 | HPE Ethernet 10/25Gb 2-port 640FLR-SFP28 Flexible LOM Adapter |
| HBA | P/N: 829335-B21 | HPE 100gb 1-port OP101 QSFP28 X16 Pcie Infiniband Adapter |
| Power supply | P/N: 720620-B21 | HPE 1400W Flex Slot Platinum Plus Hot Plug Power Supply |
| Memory | P/N: 726724-B21 | HP 64GB Quad Rank x4 PC4-2133P-L (DDR4-2133) CAS-15 Load Reduced Memory |
| Memory | P/N: 809208-B21 | HPE 128gb PC4-19200 DDR4-2400Mhz Sdram |
| CPU | P/N: 871026-B21 | Intel Xeon E5-2699Av4 2.4 GHz 22-core 55MB 145W processor |
| Hard disk | P/N: 881457-B21 | HPE 2.4TB SAS 12G Enterprise 10 K SFF (2.5 in) SC 512e Digitally Signed(DS) firmware HDD |
| Hard disk | P/N: 857644-B21 | HPE 10TB SAS 12G MDL 7.2 K LFF (3.5 in) SC Helium 512e DSfirmware HDD |
| SSD | P/N: P09096-B21 | HPE 6.4TB SAS 12G Mixed Use SFF (2.5 in) SC Digitally Signed Firmware SSD |
| Network Card | P/N: 817753-B21 | HPE Ethernet 10/25Gb 2-port 640SFP28 Adapter |
| Network Card | P/N: 817749-B21 | HPE Ethernet 10/25Gb 2-port 640FLR-SFP28 Flexible LOM Adapter |
| HBA | P/N: 829335-B21 | HPE 100gb 1-port OP101 QSFP28 X16 Pcie Infiniband Adapter |
| Power supply | P/N: 720620-B21 | HPE 1400W Flex Slot Platinum Plus Hot Plug Power Supply |
| Memory | P/N: 819415-001 | HPE 128GB PC4-19200 DDR4-2400Mhz 8R X 4 Ecc Registered Load Reduced Dimm |
| CPU | P/N: 835618-001 | Intel Xeon E5-2699v4 2.2Ghz 22C 145W Processor |
| Hard disk | P/N: 718292-001 | HP V2 1.2TB 2.5-inch SFF SAS 6Gb/s 10K RPM Enterprise (ENT) Hot-Plug Hard Drive |
| SSD | P/N: 765069-001 | HP 2TB NVMe SFF Hot Plug SSD |
| Network Card | P/N: 701536-001 | FlexFabric 20Gb 2-port 650FLB adapter |
| HBA | P/N: 701528-001 | HP Flexfabric 630M Adapter 20Gbe Dual Port Mezzanine Card |
| Memory | P/N: 774176-001 | HPE 64GB 2133Mhz PC4-17000 Cl15 Ecc Registered 4R X4 Load Reduced Ddr4 Sdram |
| CPU | P/N: 852385-001 | INTEL XEON 22 CORE E5-4669V4 2.2GHZ 55MB 135W PROCESSOR |
| Hard disk | P/N: P68762-001 | HPE 24TB SATA 7.2K LFF LP ISE MV HDD |
| SSD | P/N: P18486-001 | HP 7.68TB 2.5-inch SFF serial ATA (SATA) Read-Intensive (RI) 6Gb/s Solid State Drive (SSD) |
| Power supply | P/N: 704604-001 | HP 1500W Common slot Platinum Plus Hot Plug PSU |
| Network Card | P/N: 656090-001 | HP InfiniBand FDR/EN 10/40Gb Dual Port 544FLR-QSFP Adapter |
| Network Card | P/N: 649869-001 | HPE Ethernet 10Gb Dual Port 530FLR-SFP+ adapter |
| CPU | P/N: 845020-001 | Intel Xeon E7-8894v4 24C 2.4 GHz 165W Processor |
| Memory | P/N: 774176-001 | HPE 64GB 2133Mhz PC4-17000 Cl15 Ecc Registered 4R X4 Load Reduced Ddr4 Sdram |
| Memory | P/N: 809208-B21 | HPE 128GB PC4-19200 Ddr4-2400mhz Sdram |
| SSD | P/N: 870148-B21 | HPE 15.3TB SAS 12G Read Intensive SFF (2.5 in) SC Digitally Signed Firmware SSD |
| Network Card | P/N: 727055-B21 | HPE Ethernet 10Gb 2-port 562SFP+ adapter |
| Network Card | P/N: 817762-B21 | HPE Ethernet 4 x 25Gb 1-port 620QSFP28 adapter |
| Power supply | P/N: 684532-B21 | HPE 1500 W common slot platinum plus hot plug power supply |
| Memory | P/N: 850883-001 | HPE 128GB 2666Mhz PC4-21300 Ecc Registered 8Rx4 1.2v DDR4 Sdram |
| Memory | P/N: P16001-001 | HPE 128GB 8Rx4 2933Mhz PC4-23400 Octa Rank X4 Ddr4 Load Reduced Smart Memory |
| Memory | P/N: 844073-001 | HPE Intel Optane 512GB PC4-21300 DDR4-2666 1.2v persistent Memory |
| CPU | P/N: P11630-001 | Intel Xeon Platinum 8280M 2.70 GHz 28-Core 64-bit processor |
| Hard disk | P/N: 765869-001 | 2TB 2.5-inch SFF SATA 6Gb/s 7.2K RPM 512n Midline (MDL) Hot-Plug Hard Drive |
| Hard disk | P/N: 765873-001 | HP 2TB 2.5-inch SFF SAS 12Gb/s 7.2K RPM 512e. Midline (MDL) Digitally Signed (DS) Hot-Plug Hard Drive |
| SSD | P/N: P20837-001 | HPE 15.36TB 2.5 SAS 12G RI DS SSD |
| Network Card | P/N: 840133-001 | HPE Ethernet 10/25Gb 2P 631FLR-SFP28 adapter |
| HBA | P/N: P08354-001 | HPE InfiniBand HDR/Ethernet 200Gb 1-port 940 QSFP 56 x16 Adapter |
| Power supply | P/N: 863373-001 | HP 1600W Flex Slot Platinum Hot-Plug Low Halogen Power Supply |
| Memory | P/N: 850883-001 | HPE 128GB 2666Mhz PC4-21300 Ecc Registered 8Rx4 1.2v DDR4 Sdram |
| Memory | P/N: P16001-001 | HPE 128GB 8Rx4 2933Mhz PC4-23400 Octa Rank X4 Ddr4 Load Reduced Smart Memory |
| Memory | P/N: 844073-001 | HPE Intel Optane 512GB PC4-21300 DDR4-2666 1.2v persistent Memory |
| CPU | P/N: P11630-001 | Intel Xeon Platinum 8280M 2.70 GHz 28-Core 64-bit processor |
| Hard disk | P/N: 765869-001 | 2TB 2.5-inch SFF SATA 6Gb/s 7.2K RPM 512n Midline (MDL) Hot-Plug Hard Drive |
| Hard disk | P/N: 765873-001 | HP 2TB 2.5-inch SFF SAS 12Gb/s 7.2K RPM 512e. Midline (MDL) Digitally Signed (DS) Hot-Plug Hard Drive |
| SSD | P/N: P20837-001 | HPE 15.36TB 2.5 SAS 12G RI DS SSD |
| Network Card | P/N: 840133-001 | HPE Ethernet 10/25Gb 2P 631FLR-SFP28 adapter |
| HBA | P/N: P08354-001 | HPE InfiniBand HDR/Ethernet 200Gb 1-port 940 QSFP 56 x16 Adapter |
| Power supply | P/N: 863373-001 | HP 1600W Flex Slot Platinum Hot-Plug Low Halogen Power Supply |
| Memory | P/N: 850883-001 | HPE 128GB 2666Mhz PC4-21300 Ecc Registered 8Rx4 1.2v DDR4 Sdram |
| CPU | P/N: 844073-001 | HPE Intel Optane 512GB PC4-21300 DDR4-2666 1.2v persistent Memory |
| CPU | P/N: P11635-001 | INTEL XEON PLATINUM 8280L 2.70GHZ 28C 205W PROCESSOR |
| Network Card | P/N: 764737-001 | HPE Infiniband FDR/Ethernet 10gb/40gb 2-port 544+flr-qsfp Network Adapter |
| Network Card | P/N: 877697-001 | HPE Ethernet 100gb 1-port 842QSFP28 Adapter |
| Power supply | P/N: 863373-001 | HP 1600W Flex Slot Platinum Hot-Plug Low Halogen Power Supply |
| Hard disk | P/N: P25247-001 | HP 16TB 3.5-inch LFF SAS 12Gb/s 7.2K RPM 512e (BC) Helium (He) (MV) (ISE) Drive |
| SSD | P/N: P20805-001 | HP 15.36-TB 2.5 NVMe MP RI DS SCN SSD |
| SSD | P/N: P22580-001 | HPE 30.72TB SAS 12Gbps 2.5-inch Internal Solid State Drive (SSD) |
| Memory | P/N: 850883-001 | HPE 128GB 2666Mhz PC4-21300 Ecc Registered 8Rx4 |
| Memory | P/N: 844073-001 | HPE Intel Optane 512GB PC4-21300 DDR4-2666 1.2v persistent Memory |
| CPU | P/N: P11635-001 | INTEL XEON PLATINUM 8280L 2.70GHZ 28C 205W PROCESSOR |
| Network Card | P/N: 764737-001 | HPE Infiniband FDR/Ethernet 10gb/40gb 2-port 544+flr-qsfp Network Adapter |
| Network Card | P/N: 877697-001 | HPE Ethernet 100gb 1-port 842QSFP28 Adapter |
| Power supply | P/N: 863373-001 | HP 1600W Flex Slot Platinum Hot-Plug Low Halogen Power Supply |
| Hard disk | P/N: P25247-001 | HP 16TB 3.5-inch LFF SAS 12Gb/s 7.2K RPM 512e (BC) Helium (He) (MV) (ISE) Drive |
| SSD | P/N: P20805-001 | HP 15.36-TB 2.5 NVMe MP RI DS SCN SSD |
| SSD | P/N: P22580-001 | HPE 30.72TB SAS 12Gbps 2.5-inch Internal Solid State Drive (SSD) |
| Memory | P/N :850883-001 | HPE 128GB 2666Mhz PC4-21300 Ecc Registered 8Rx4 1.2v DDR4 Sdram |
| CPU | P/N: 875729-001 | Intel Xeon Platinum 8164 2.00GHZ 26 Core 35.75MB L3 CACHE TDP 150W Processor |
| Hard disk | P/N: 881507-001 | HP 2.4TB 2.5-inch SFF SAS 12Gb/s 10K RPM 512e Enterprise (ENT) Digitally Signed (DS) Hot-Plug Hard Drive |
| SSD | P/N: P08612-001 | HP 15.36TB 12Gb/s 2.5-inch SFF SAS Read-Intensive (RI) Digitally Signed Firmware (DS) Solid State Drive (SSD) |
| HBA | P/N: 701536-001 | FlexFabric 20Gb 2-port 650FLB adapter |
| HBA | P/N: 701528-001 | HP Flexfabric 630M Adapter 20Gbe Dual Port Mezzanine Card |

